Microsoft .NET
productDEcpe:/a:microsoft:.net:-
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
critical
by severity
0critical0high0medium0low
updated 2026-10-28
01
vulnerabilities (10)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2026-111497US | — | Exploit |
| CVE-2026-106072US | — | Exploit |
| CVE-2026-105482US | — | Exploit |
| CVE-2026-106070US | — | Exploit |
| CVE-2026-106074US | —OT elevated | Exploit |
| CVE-2026-105481US | — | Exploit |
| CVE-2026-106069US | — | Exploit |
| CVE-2026-105483US | — | Exploit |
| CVE-2026-106073US | — | Exploit |
| CVE-2026-106071US | — | Exploit |
02
weaknesses (7)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- DECERT-Bund (BSI CSAF)10 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan