Nvidia Treiber
productDEA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
by severity
1critical4high5medium4low
updated 2026-10-28
01
vulnerabilities (49)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2022-28182US | medium6.8 | — |
| CVE-2022-28181US | critical9.9 | — |
| CVE-2022-4226US | medium4.8 | — |
| CVE-2024-0121US | — | — |
| CVE-2024-0120US | — | — |
| CVE-2024-0119US | — | — |
| CVE-2024-0118US | — | — |
| CVE-2024-0117US | — | — |
| CVE-2024-0071US | — | — |
| CVE-2024-0126US | — | — |
| CVE-2022-28183US | high7.1 | — |
| CVE-2022-28185US | high7.1 | — |
| CVE-2022-28184US | high7.8 | — |
| CVE-2022-28189US | low2.1 | — |
| CVE-2022-28188US | medium4.9 | — |
| CVE-2022-28186US | low3.6 | — |
| CVE-2022-28187US | medium4.9 | — |
| CVE-2022-28190US | low2.1 | — |
| CVE-2022-28191US | medium5.5 | — |
| CVE-2022-42265US | high7.1 | — |
| CVE-2024-0073US | — | — |
| CVE-2025-23283US | — | — |
| CVE-2022-28192US | low1.9 | — |
| CVE-2025-23284US | — | — |
| CVE-2024-0150US | — | — |
| CVE-2024-0149US | — | — |
| CVE-2024-0077US | — | — |
| CVE-2024-0075US | — | — |
| CVE-2024-0074US | — | — |
| CVE-2024-53869US | — | — |
| CVE-2024-0131US | — | — |
| CVE-2024-0079US | — | — |
| CVE-2024-0078US | — | — |
| CVE-2024-0146US | — | — |
| CVE-2025-23278US | — | — |
| CVE-2025-23277US | — | — |
| CVE-2024-0127US | — | — |
| CVE-2025-23276US | — | — |
| CVE-2024-0147US | — | — |
| CVE-2025-23281US | — | — |
| CVE-2024-0128US | — | — |
| CVE-2025-23285US | — | — |
| CVE-2025-23287US | — | — |
| CVE-2025-23290US | — | — |
| CVE-2024-53881US | — | — |
| CVE-2025-23286US | — | — |
| CVE-2025-23288US | — | — |
| CVE-2025-23279US | — | — |
| CVE-2024-53889US | — | — |
02
weaknesses (8)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- DECERT-Bund (BSI CSAF)49 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan