oracle bills of material
productUScpe:2.3:a:oracle:bills_of_material:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical8high1medium0low
updated 2026-10-28
01
vulnerabilities (13)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2021-2288US | medium5.5 | — |
| CVE-2026-87150US | high8.8 | — |
| CVE-2026-47031US | — | — |
| CVE-2026-83449US | high8.5 | — |
| CVE-2026-83450US | high8.0 | — |
| CVE-2026-83448US | high8.1 | — |
| CVE-2026-83447US | high8.1 | — |
| CVE-2026-61327US | — | — |
| CVE-2026-60807US | — | — |
| CVE-2026-87151US | high7.7 | — |
| CVE-2026-70718US | high8.5 | — |
| CVE-2026-83435US | high8.2 | — |
| CVE-2026-61283US | — | — |
02
weaknesses (2)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE13 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan