cisco ios xe sd-wan
productUScpe:2.3:o:cisco:ios_xe_sd-wan:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
by severity
5critical10high8medium0low
updated 2026-10-28
01
vulnerabilities (26)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2025-20352US | —OT critical | KEV |
| CVE-2020-3375US | critical9.8 | — |
| CVE-2021-34727US | critical9.8 | — |
| CVE-2021-1300US | critical9.8 | — |
| CVE-2021-1301US | critical9.8 | — |
| CVE-2021-1274US | high8.6 | — |
| CVE-2021-1273US | high8.6 | — |
| CVE-2021-1619US | critical9.1 | — |
| CVE-2021-1278US | high7.5 | — |
| CVE-2021-1279US | high8.6 | — |
| CVE-2021-1241US | high7.5 | — |
| CVE-2021-1305US | medium4.3OT elevated | — |
| CVE-2024-20455US | high8.6 | — |
| CVE-2021-1383US | medium6.7 | — |
| CVE-2024-20373US | — | — |
| CVE-2020-3216US | medium6.8 | — |
| CVE-2025-20151US | — | — |
| CVE-2021-34729US | medium6.7 | — |
| CVE-2021-34725US | medium6.7 | — |
| CVE-2021-1432US | high7.3 | — |
| CVE-2021-1529US | high7.8 | — |
| CVE-2021-1454US | medium6.7 | — |
| CVE-2021-34724US | medium6.0 | — |
| CVE-2021-1371US | medium6.6 | — |
| CVE-2023-20035US | high7.8 | — |
| CVE-2022-20850US | high7.1 | — |
02
weaknesses (8)
The flaw types (CWEs) most of these CVEs share.
- CWE-20Improper Input Validation9 CVEs
- CWE-119Improper Restriction of Operations within the Bounds of a Memory Buffer8 CVEs
- CWE-78Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')3 CVEs
- CWE-120Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')2 CVEs
- CWE-284Improper Access Control2 CVEs
- CWE-77Improper Neutralization of Special Elements used in a Command ('Command Injection')2 CVEs
- CWE-88Improper Neutralization of Argument Delimiters in a Command ('Argument Injection')2 CVEs
- CWE-121Stack-based Buffer Overflow1 CVEs
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE26 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan