zyxel atp100 firmware
productUScpe:2.3:o:zyxel:atp100_firmware:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
by severity
5critical7high8medium0low
updated 2026-10-27
01
vulnerabilities (24)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2020-9054US | critical9.8OT critical | KEV |
| CVE-2022-30525US | critical9.8OT critical | KEV |
| CVE-2023-28771US | —OT critical | KEV |
| CVE-2020-29583US | critical9.8OT critical | KEV |
| CVE-2023-33010US | critical9.8OT critical | KEV |
| CVE-2023-33009US | —OT critical | KEV |
| CVE-2022-30526US | high7.8 | Exploit |
| CVE-2022-0342US | critical9.8 | — |
| CVE-2022-0734US | medium6.1 | — |
| CVE-2022-26531US | high7.8 | — |
| CVE-2022-26532US | high7.8 | — |
| CVE-2022-38547US | high7.2 | — |
| CVE-2023-27991US | high8.8 | — |
| CVE-2022-2030US | medium6.5 | — |
| CVE-2023-6398US | — | — |
| CVE-2023-6764US | — | — |
| CVE-2023-22917US | high7.5 | — |
| CVE-2023-22918US | medium6.5 | — |
| CVE-2022-0910US | medium6.5 | — |
| CVE-2023-22916US | high8.1 | — |
| CVE-2023-6399US | medium6.5 | — |
| CVE-2022-40603US | medium6.1 | — |
| CVE-2023-27990US | medium4.8 | — |
| CVE-2023-6397US | medium5.3 | — |
02
weaknesses (8)
The flaw types (CWEs) most of these CVEs share.
- CWE-78Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')7 CVEs
- CWE-79Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')4 CVEs
- CWE-120Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')3 CVEs
- CWE-134Use of Externally-Controlled Format String2 CVEs
- CWE-20Improper Input Validation2 CVEs
- CWE-287Improper Authentication2 CVEs
- CWE-22Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')1 CVEs
- CWE-269Improper Privilege Management1 CVEs
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE24 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan