oracle financial services crime and compliance management studio
productUScpe:2.3:a:oracle:financial_services_crime_and_compliance_management_studio:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
by severity
3critical12high7medium0low
updated 2026-10-28
01
vulnerabilities (22)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2018-1273US | critical9.8OT critical | KEV |
| CVE-2021-34429US | medium5.3OT high | Exploit |
| CVE-2021-23337US | high7.2 | Exploit |
| CVE-2022-22978US | critical9.8OT high | Exploit |
| CVE-2020-36518US | high7.5 | Exploit |
| CVE-2022-22971US | medium6.5 | Exploit |
| CVE-2022-22976US | medium5.3 | Exploit |
| CVE-2022-22970US | medium5.3 | Exploit |
| CVE-2021-41303US | critical9.8 | — |
| CVE-2021-36090US | high7.5 | — |
| CVE-2021-35516US | high7.5 | — |
| CVE-2022-25647US | high7.5 | — |
| CVE-2022-23437US | medium6.5 | — |
| CVE-2021-35515US | high7.5 | — |
| CVE-2021-35517US | high7.5 | — |
| CVE-2020-28500US | medium5.3 | — |
| CVE-2021-37714US | high7.5 | — |
| CVE-2020-9492US | high8.8OT elevated | — |
| CVE-2020-7712US | high7.2 | — |
| CVE-2021-38296US | high7.5OT elevated | — |
| CVE-2022-24823US | medium5.5 | — |
| CVE-2022-23181US | high7.0 | — |
02
weaknesses (8)
The flaw types (CWEs) most of these CVEs share.
- CWE-770Allocation of Resources Without Limits or Throttling5 CVEs
- CWE-130Improper Handling of Length Parameter Inconsistency3 CVEs
- CWE-835Loop with Unreachable Exit Condition ('Infinite Loop')3 CVEs
- CWE-863Incorrect Authorization3 CVEs
- CWE-20Improper Input Validation2 CVEs
- CWE-78Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')2 CVEs
- CWE-94Improper Control of Generation of Code ('Code Injection')2 CVEs
- CWE-1333Inefficient Regular Expression Complexity1 CVEs
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE22 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan