ibm forms viewer
productUScpe:2.3:a:ibm:forms_viewer:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
critical
by severity
0critical9high3medium1low
updated 2026-10-28
01
vulnerabilities (13)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2013-5447US | medium6.8 | Exploit |
| CVE-2014-0429US | high10.0 | — |
| CVE-2014-2421US | high10.0 | — |
| CVE-2014-0457US | high10.0 | — |
| CVE-2014-0456US | high10.0 | — |
| CVE-2014-0461US | high9.3 | — |
| CVE-2014-0455US | high9.3 | — |
| CVE-2014-2428US | high7.6 | — |
| CVE-2014-0448US | high7.6 | — |
| CVE-2014-0453US | medium4.0 | — |
| CVE-2014-0454US | high7.5 | — |
| CVE-2014-2401US | medium5.0 | — |
| CVE-2014-2398US | low3.5 | — |
02
weaknesses (2)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE13 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan