oracle communications application session controller
productUScpe:2.3:a:oracle:communications_application_session_controller:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
by severity
3critical7high9medium1low
updated 2026-10-28
01
vulnerabilities (20)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2016-8735US | critical9.8OT critical | KEV |
| CVE-2020-11022US | medium6.1 | Exploit |
| CVE-2018-11784US | medium4.3 | Exploit |
| CVE-2015-0235US | high10.0 | Exploit |
| CVE-2019-11358US | medium6.1 | Exploit |
| CVE-2013-2566US | medium5.9OT high | Exploit |
| CVE-2017-3730US | high7.5 | Exploit |
| CVE-2021-29425US | medium4.8 | Exploit |
| CVE-2020-9488US | low3.7 | Exploit |
| CVE-2020-28052US | high8.1 | Exploit |
| CVE-2019-10219US | medium6.1 | Exploit |
| CVE-2015-2808US | medium5.0OT high | — |
| CVE-2020-11987US | high8.2 | — |
| CVE-2019-17566US | high7.5 | — |
| CVE-2020-10683US | critical9.8 | — |
| CVE-2018-1000613US | critical9.8 | — |
| CVE-2020-27216US | high7.0 | — |
| CVE-2020-5258US | medium5.0 | — |
| CVE-2018-1000180US | high7.5OT elevated | — |
| CVE-2021-2351US | medium5.1OT elevated | — |
02
weaknesses (8)
The flaw types (CWEs) most of these CVEs share.
- CWE-20Improper Input Validation5 CVEs
- CWE-327Use of a Broken or Risky Cryptographic Algorithm4 CVEs
- CWE-79Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')3 CVEs
- CWE-1321Improperly Controlled Modification of Object Prototype Attributes ('Prototype Pollution')2 CVEs
- CWE-918Server-Side Request Forgery (SSRF)2 CVEs
- CWE-119Improper Restriction of Operations within the Bounds of a Memory Buffer1 CVEs
- CWE-131Incorrect Calculation of Buffer Size1 CVEs
- CWE-22Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')1 CVEs
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE20 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan