cisco webex
productUScpe:2.3:a:cisco:webex:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
critical
by severity
0critical7high2medium0low
updated 2026-10-28
01
vulnerabilities (10)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2017-3823US | high8.8 | Exploit |
| CVE-2009-2880US | high9.3 | — |
| CVE-2009-2878US | high9.3 | — |
| CVE-2009-2876US | high9.3 | — |
| CVE-2009-2879US | high9.3 | — |
| CVE-2009-2877US | high9.3 | — |
| CVE-2009-2875US | high9.3 | — |
| CVE-2013-3425US | medium4.0 | — |
| CVE-2012-6399US | medium5.8 | — |
| CVE-2026-20149US | — | — |
02
weaknesses (4)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE10 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan