oracle industry applications
productUScpe:2.3:a:oracle:industry_applications:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical2high13medium6low
updated 2026-10-28
01
vulnerabilities (21)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2010-3593US | high7.5 | — |
| CVE-2012-0582US | medium4.0 | — |
| CVE-2015-4795US | high7.5 | — |
| CVE-2009-1998US | medium4.9 | — |
| CVE-2012-5066US | medium6.8 | — |
| CVE-2011-2323US | medium4.3 | — |
| CVE-2011-2309US | medium4.3 | — |
| CVE-2011-0855US | medium5.5 | — |
| CVE-2012-1763US | medium4.0 | — |
| CVE-2012-1743US | low2.8 | — |
| CVE-2013-3816US | medium4.0 | — |
| CVE-2012-1674US | medium4.0 | — |
| CVE-2013-5857US | low3.6 | — |
| CVE-2013-5856US | low3.6 | — |
| CVE-2013-3814US | medium5.5 | — |
| CVE-2013-1525US | medium4.0 | — |
| CVE-2013-2397US | medium5.5 | — |
| CVE-2013-1520US | medium5.5 | — |
| CVE-2013-5811US | low3.5 | — |
| CVE-2013-5837US | low2.1 | — |
| CVE-2013-5762US | low2.4 | — |
02
weaknesses (4)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE21 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan