trend micro officescan
productUScpe:2.3:a:trend_micro:officescan:*:*:*:*:*:*:*:*
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
critical
by severity
0critical15high14medium0low
updated 2026-10-29
01
vulnerabilities (29)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2008-3364US | high9.3 | Exploit |
| CVE-2008-2439US | medium5.0 | Exploit |
| CVE-2003-1341US | high7.5 | Exploit |
| CVE-2000-0204US | medium5.0 | Exploit |
| CVE-2002-1349US | medium4.6 | Exploit |
| CVE-2008-3862US | high10.0 | — |
| CVE-2007-0851US | high9.3 | — |
| CVE-2008-2437US | high10.0 | — |
| CVE-2006-5157US | medium5.1 | — |
| CVE-2008-3865US | high10.0 | — |
| CVE-2008-4402US | high10.0 | — |
| CVE-2007-3454US | high10.0 | — |
| CVE-2005-0533US | high7.5 | — |
| CVE-2008-4403US | medium5.0 | — |
| CVE-2006-6178US | high7.5 | — |
| CVE-2006-6179US | high7.5 | — |
| CVE-2007-3455US | high10.0 | — |
| CVE-2006-6458US | high7.8 | — |
| CVE-2001-1150US | medium5.0 | — |
| CVE-2001-1151US | medium5.0OT elevated | — |
| CVE-2008-3864US | medium5.0 | — |
| CVE-2000-0203US | medium5.0 | — |
| CVE-2000-0205US | medium6.4 | — |
| CVE-2006-1381US | high10.0 | — |
| CVE-2006-5212US | medium5.0 | — |
| CVE-2005-3379US | medium5.1 | — |
| CVE-2004-2006US | medium4.6 | — |
| CVE-2008-3866US | medium4.6 | — |
| CVE-2004-2430US | high7.2 | — |
02
weaknesses (8)
The flaw types (CWEs) most of these CVEs share.
- CWE-119Improper Restriction of Operations within the Bounds of a Memory Buffer9 CVEs
- CWE-20Improper Input Validation5 CVEs
- CWE-400Uncontrolled Resource Consumption4 CVEs
- CWE-264CWE-2642 CVEs
- CWE-266Incorrect Privilege Assignment2 CVEs
- CWE-284Improper Access Control2 CVEs
- CWE-399CWE-3992 CVEs
- CWE-120Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')1 CVEs
03
sources (1)
Which sources assert this record, and when.
- USNVD / CVE29 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan