Oracle Corporation Human Resources
productEUA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
by severity
4critical2high5medium0low
updated 2026-10-28
01
vulnerabilities (11)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2020-2882US | high8.1 | — |
| CVE-2018-2871US | critical9.1 | — |
| CVE-2018-2870US | critical9.1 | — |
| CVE-2020-2956US | high8.1 | — |
| CVE-2018-2869US | medium5.3 | — |
| CVE-2018-2868US | medium5.3 | — |
| CVE-2020-2587US | critical9.9 | — |
| CVE-2020-2586US | critical9.9 | — |
| CVE-2020-2772US | medium4.1 | — |
| CVE-2021-2365US | medium5.5 | — |
| CVE-2021-2260US | medium5.5 | — |
02
weaknesses (4)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- EUEU Vulnerability Database (ENISA)11 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan