Oracle Corporation CRM Technical Foundation
productEUA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical19high19medium0low
updated 2026-10-28
01
vulnerabilities (40)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2018-3017US | high8.2 | — |
| CVE-2018-2993US | high8.2 | — |
| CVE-2017-10185US | high8.2 | — |
| CVE-2017-10180US | high8.2 | — |
| CVE-2017-10143US | high8.2 | — |
| CVE-2020-14679US | high7.5 | — |
| CVE-2020-14774US | medium5.0 | — |
| CVE-2019-2497US | high8.2 | — |
| CVE-2019-2488US | medium5.3 | — |
| CVE-2020-14850US | high7.8 | — |
| CVE-2017-10387US | medium4.3 | — |
| CVE-2020-2881US | high8.2 | — |
| CVE-2019-2837US | high8.2 | — |
| CVE-2019-2675US | high8.2 | — |
| CVE-2019-2671US | high8.2 | — |
| CVE-2019-2639US | high8.2 | — |
| CVE-2020-2653US | high8.2 | — |
| CVE-2020-2652US | high8.2 | — |
| CVE-2020-14660US | high8.2 | — |
| CVE-2020-14823US | medium5.5 | — |
| CVE-2019-2496US | medium4.7 | — |
| CVE-2019-2396US | medium4.7 | — |
| CVE-2020-2889US | medium5.3 | — |
| CVE-2021-2092US | medium5.8 | — |
| CVE-2021-2099US | medium5.8 | — |
| CVE-2021-2085US | medium5.8 | — |
| CVE-2021-2084US | medium5.8 | — |
| CVE-2020-2651US | high8.2 | — |
| CVE-2020-2886US | medium4.7 | — |
| CVE-2020-2596US | medium4.7 | — |
| CVE-2019-2676US | medium4.7 | — |
| CVE-2019-2669US | medium4.7 | — |
| CVE-2020-14661US | medium4.7 | — |
| CVE-2020-14659US | medium4.7 | — |
| CVE-2020-14667US | high7.6 | — |
| CVE-2020-14657US | high7.6 | — |
| CVE-2021-2251US | medium5.5 | — |
| CVE-2020-2657US | medium4.7 | — |
| CVE-2024-20939US | — | — |
| CVE-2024-21086US | — | — |
02
weaknesses (7)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- EUEU Vulnerability Database (ENISA)40 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan