Oracle MySQL <=5.7.9
productDEA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical1high11medium10low
updated 2026-10-28
01
vulnerabilities (22)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2016-0505US | medium6.8 | — |
| CVE-2015-7744US | medium5.9 | — |
| CVE-2016-0609US | low1.7 | — |
| CVE-2016-0597US | medium4.0 | — |
| CVE-2016-0596US | medium4.0 | — |
| CVE-2016-0616US | medium4.0 | — |
| CVE-2016-0606US | low3.5 | — |
| CVE-2016-0608US | low3.5 | — |
| CVE-2016-0600US | low3.5 | — |
| CVE-2016-0598US | low3.5 | — |
| CVE-2016-0504US | medium6.8 | — |
| CVE-2016-0611US | medium4.0 | — |
| CVE-2016-0502US | medium6.5 | — |
| CVE-2016-0610US | low3.5 | — |
| CVE-2016-0605US | low2.1 | — |
| CVE-2016-0607US | low2.8 | — |
| CVE-2016-0595US | medium4.0 | — |
| CVE-2016-0503US | medium4.0 | — |
| CVE-2016-0594US | medium4.3 | — |
| CVE-2016-0601US | low3.5 | — |
| CVE-2016-0599US | low3.5 | — |
| CVE-2016-0546US | high7.2 | — |
02
weaknesses (2)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- DECERT-Bund (BSI CSAF)22 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan