Oracle Financial Services Applications 8.0.8.0
productDEcpe:/a:oracle:financial_services_applications:8.0.8.0
A product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
by severity
2critical0high2medium0low
updated 2026-10-28
01
vulnerabilities (13)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2023-47248US | critical9.8 | Exploit |
| CVE-2022-36944US | critical9.8 | Exploit |
| CVE-2024-24816US | medium6.1 | Exploit |
| CVE-2023-21906US | — | — |
| CVE-2023-21905US | — | — |
| CVE-2023-21902US | — | — |
| CVE-2023-21908US | — | — |
| CVE-2023-21907US | — | — |
| CVE-2026-70922US | — | — |
| CVE-2023-21904US | — | — |
| CVE-2023-21903US | — | — |
| CVE-2023-21915US | — | — |
| CVE-2024-21188US | medium6.1 | — |
02
weaknesses (5)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- DECERT-Bund (BSI CSAF)13 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan