Ubiquiti EdgeRouter X
productEUA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
EPSS ≥ 10%
by severity
3critical7high0medium0low
updated 2026-10-28
01
vulnerabilities (10)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2023-2375US | high7.2 | Exploit |
| CVE-2023-2378US | high7.2 | — |
| CVE-2023-2377US | high7.2 | — |
| CVE-2023-2376US | high7.2 | — |
| CVE-2023-2373US | high7.2 | — |
| CVE-2023-2374US | high7.2 | — |
| CVE-2023-1458US | critical9.8 | — |
| CVE-2023-1457US | critical9.8 | — |
| CVE-2023-1456US | critical9.8 | — |
| CVE-2023-2379US | high7.5 | — |
02
weaknesses (3)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- EUEU Vulnerability Database (ENISA)10 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan