Oracle Corporation Oracle Cost Management
productEUA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical0high0medium0low
updated 2026-10-28
01
vulnerabilities (12)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2026-61027US | — | — |
| CVE-2026-46938US | — | — |
| CVE-2024-21267US | —OT elevated | — |
| CVE-2026-46940US | —OT elevated | — |
| CVE-2026-46929US | —OT elevated | — |
| CVE-2026-60165US | — | — |
| CVE-2026-61328US | — | — |
| CVE-2026-60741US | — | — |
| CVE-2026-60805US | — | — |
| CVE-2026-60806US | — | — |
| CVE-2026-46941US | — | — |
| CVE-2026-60744US | — | — |
02
weaknesses (6)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- EUEU Vulnerability Database (ENISA)12 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan