Oracle Corporation Oracle JDeveloper
productEUA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical0high0medium0low
updated 2026-10-28
01
vulnerabilities (11)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2026-60345US | — | — |
| CVE-2026-60622US | — | — |
| CVE-2026-60348US | — | — |
| CVE-2026-60349US | — | — |
| CVE-2026-60629US | — | — |
| CVE-2026-60354US | — | — |
| CVE-2026-60352US | — | — |
| CVE-2026-60353US | — | — |
| CVE-2026-60351US | — | — |
| CVE-2026-60350US | — | — |
| CVE-2026-61061US | — | — |
02
weaknesses (3)
The flaw types (CWEs) most of these CVEs share.
03
sources (1)
Which sources assert this record, and when.
- EUEU Vulnerability Database (ENISA)11 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan