Oracle Corporation Oracle Data Integrator
productEUA product tracked in the threat graph; the vulnerabilities below are known to affect it.
0
KEV-listed
0
public exploit
0
EPSS ≥ 10%
0
critical
by severity
0critical0high0medium0low
updated 2026-10-27
01
vulnerabilities (16)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2026-60366US | —OT elevated | — |
| CVE-2026-60999US | —OT elevated | — |
| CVE-2026-60644US | —OT elevated | — |
| CVE-2026-60389US | —OT elevated | — |
| CVE-2026-60379US | —OT elevated | — |
| CVE-2026-60360US | —OT elevated | — |
| CVE-2026-60358US | — | — |
| CVE-2026-60217US | —OT elevated | — |
| CVE-2026-47056US | —OT elevated | — |
| CVE-2026-60365US | —OT elevated | — |
| CVE-2026-60320US | —OT elevated | — |
| CVE-2026-35262US | — | — |
| CVE-2026-60625US | —OT elevated | — |
| CVE-2026-60723US | —OT elevated | — |
| CVE-2026-60318US | — | — |
| CVE-2026-60319US | — | — |
02
weaknesses (6)
The flaw types (CWEs) most of these CVEs share.
03
sources (2)
Which sources assert this record, and when.
- NLNCSC-NL (CSAF)9 CVEs
- EUEU Vulnerability Database (ENISA)8 CVEs
scry
Products carry known vulnerabilities once they are exposed to the internet. See what is exposed on your perimeter with a free passive scan.
Free scan