EDB-22041
PoCOracle WebCenter Sites (FatWire Content Server) - Multiple Vulnerabilities
Exploit ansehen Quelle exploit_dbTyp webappsAutor SEC Consultveröffentlicht 2012-10-17Katalog exploit_db
01
ausgenutzte CVEs (4)
Zugehörige CVEs.
| ID | Schweregrad | ausnutzbar | ||
|---|---|---|---|---|
| CVE-2012-3186US | medium4.9 | Exploit | ||
Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remo… | ||||
| CVE-2012-3185US | medium4.9 | Exploit | ||
Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remo… | ||||
| CVE-2012-3184US | medium4.3 | Exploit | ||
Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remo… | ||||
| CVE-2012-3183US | medium4.9 | Exploit | ||
Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remo… | ||||
scry
Funktionierende Exploits wie dieser zielen auf über das Internet erreichbare Systeme. Sehen Sie mit einem kostenlosen Passiv-Scan, was exponiert ist.
Kostenloser Scan