DeutschIn der Originalsprache angezeigt — eine vollständige Übersetzung ist für eine zukünftige Version geplant.
Liferay Portal und DXP: Mehrere Schwachstellen
Advisory ansehen veröffentlicht 2025-08-19
Ein entfernter anonymer oder authentisierter Angreifer kann mehrere Schwachstellen in Liferay Portal und Liferay DXP ausnutzen, um Cross-Site-Scripting- und Phishing-Angriffe zu starten und vertrauliche Informationen offenzulegen.
01
beschreibt (7)
Zugehörige CVEs.
| ID | Schweregrad | ausnutzbar | ||
|---|---|---|---|---|
| CVE-2025-43744US | medium5.4 | — | ||
A stored DOM-based Cross-Site Scripting (XSS) vulnerability in Liferay Portal 7.4.0 through 7.4.3.132, and Liferay DXP 2025.Q2.0 through 2025.Q2.5, 2025.Q1.0 through 2025.Q1.15, 20… | ||||
| CVE-2025-43743US | medium4.3 | — | ||
Liferay Portal 7.4.0 through 7.4.3.132, and Liferay DXP 2025.Q1.0 through 2025.Q1.5, 2024.Q4.0 through 2024.Q4.7, 2024.Q3.1 through 2024.Q3.13, 2024.Q2.0 through 2024.Q2.13, 2024.Q… | ||||
| CVE-2025-43745US | medium6.5 | — | ||
A CSRF vulnerability in Liferay Portal 7.4.0 through 7.4.3.132, and Liferay DXP 2025.Q2.0 through 2025.Q2.7, 2025.Q1.0 through 2025.Q1.14, 2024.Q4.0 through 2024.Q4.7, 2024.Q3.1 th… | ||||
| CVE-2025-43737US | medium5.4 | — | ||
A reflected cross-site scripting (XSS) vulnerability in the Liferay Portal 7.4.3.132, and Liferay DXP 2025.Q2.0 through 2025.Q2.8 and 2025.Q1.0 through 2025.Q1.15 allows a remote a… | ||||
| CVE-2025-43738US | medium5.4 | — | ||
A reflected cross-site scripting (XSS) vulnerability in the Liferay Portal 7.4.0 through 7.4.3.132, and Liferay DXP 2025.Q2.0 through 2025.Q2.8, 2025.Q1.0 through 2025.Q1.15, 2024.… | ||||
| CVE-2025-43739US | medium4.3 | — | ||
Liferay Portal 7.4.0 through 7.4.3.132, and Liferay DXP 2025.Q1.0 through 2025.Q1.6, 2024.Q4.0 through 2024.Q4.7, 2024.Q3.1 through 2024.Q3.13, 2024.Q2.0 through 2024.Q2.13, 2024.Q… | ||||
| CVE-2025-43740US | medium5.4 | — | ||
A Stored cross-site scripting vulnerability in the Liferay Portal 7.4.3.120 through 7.4.3.132, and Liferay DXP 2025.Q2.0 through 2025.Q2.8, 2025.Q1.0 through 2025.Q1.15, 2024.Q4.0… | ||||
02
Referenzen
Externe Belege — Patches, Meldungen, Analysen.
- Liferay Security CVE-2025-43737 vom 2025-08-19external
- Liferay Security CVE-2025-43738 vom 2025-08-19external
- Liferay Security CVE-2025-43739 vom 2025-08-19external
- Liferay Security CVE-2025-43740 vom 2025-08-19external
- Liferay Security CVE-2025-43743 vom 2025-08-19external
- Liferay Security CVE-2025-43744 vom 2025-08-19external
- Liferay Security CVE-2025-43745 vom 2025-08-19external
- WID-SEC-W-2025-1865 - CSAF Versionself
scry
Advisories wie diese benennen die exponierten Produkte, die Angreifer auf Ihrer Angriffsfläche ins Visier nehmen. Sehen Sie mit einem kostenlosen Passiv-Scan, was exponiert ist.
Kostenloser Scan