DeutschIn der Originalsprache angezeigt — eine vollständige Übersetzung ist für eine zukünftige Version geplant.
Oracle Database Server: Mehrere Schwachstellen
Advisory ansehen veröffentlicht 2025-07-15
Ein entfernter, authentisierter Angreifer kann mehrere Schwachstellen in Oracle Database Server ausnutzen, um die Vertraulichkeit, Integrität und Verfügbarkeit zu gefährden.
01
beschreibt (6)
Zugehörige CVEs.
| ID | Schweregrad | ausnutzbar | ||
|---|---|---|---|---|
| CVE-2025-50070US | — | — | ||
Vulnerability in the JDBC component of Oracle Database Server. Supported versions that are affected are 23.4-23.8. Difficult to exploit vulnerability allows low privileged attacke… | ||||
| CVE-2025-50069US | — | — | ||
Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.27 and 21.3-21.18. Easily exploitable vulnerability allows low… | ||||
| CVE-2025-50066US | — | — | ||
Vulnerability in the Oracle Database Materialized View component of Oracle Database Server. Supported versions that are affected are 19.3-19.27, 21.3-21.18 and 23.4-23.8. Easily… | ||||
| CVE-2025-30751US | —OT erhöht | — | ||
Vulnerability in the Oracle Database component of Oracle Database Server. Supported versions that are affected are 19.27 and 23.4-23.8. Easily exploitable vulnerability allows l… | ||||
| CVE-2025-30750US | —OT erhöht | — | ||
Vulnerability in the Unified Audit component of Oracle Database Server. Supported versions that are affected are 19.3-19.27, 21.3-21.18 and 23.4-23.8. Easily exploitable vulnerab… | ||||
| CVE-2025-27363US | high8.1OT kritisch | KEV | ||
An out of bounds write exists in FreeType versions 2.13.0 and below (newer versions of FreeType are not vulnerable) when attempting to parse font subglyph structures related to Tru… | ||||
02
Referenzen
Externe Belege — Patches, Meldungen, Analysen.
scry
Advisories wie diese benennen die exponierten Produkte, die Angreifer auf Ihrer Angriffsfläche ins Visier nehmen. Sehen Sie mit einem kostenlosen Passiv-Scan, was exponiert ist.
Kostenloser Scan