DeutschIn der Originalsprache angezeigt — eine vollständige Übersetzung ist für eine zukünftige Version geplant.
Oracle Supply Chain: Mehrere Schwachstellen
Advisory ansehen veröffentlicht 2025-01-21
Ein entfernter, anonymer oder authentisierter Angreifer kann mehrere Schwachstellen in Oracle Supply Chain ausnutzen, um die Vertraulichkeit, Integrität und Verfügbarkeit zu gefährden.
01
beschreibt (6)
Zugehörige CVEs.
| ID | Schweregrad | ausnutzbar | ||
|---|---|---|---|---|
| CVE-2025-21565US | —OT erhöht | — | ||
Vulnerability in the Oracle Agile PLM Framework product of Oracle Supply Chain (component: Install). The supported version that is affected is 9.3.6. Easily exploitable vulnerabi… | ||||
| CVE-2025-21564US | — | — | ||
Vulnerability in the Oracle Agile PLM Framework product of Oracle Supply Chain (component: Agile Integration Services). The supported version that is affected is 9.3.6. Easily ex… | ||||
| CVE-2025-21560US | —OT erhöht | — | ||
Vulnerability in the Oracle Agile PLM Framework product of Oracle Supply Chain (component: SDK-Software Development Kit). The supported version that is affected is 9.3.6. Easily… | ||||
| CVE-2025-21556US | —OT erhöht | — | ||
Vulnerability in the Oracle Agile PLM Framework product of Oracle Supply Chain (component: Agile Integration Services). The supported version that is affected is 9.3.6. Easily ex… | ||||
| CVE-2024-34750US | — | — | ||
Improper Handling of Exceptional Conditions, Uncontrolled Resource Consumption vulnerability in Apache Tomcat. When processing an HTTP/2 stream, Tomcat did not handle some cases of… | ||||
| CVE-2024-23807US | critical9.8 | — | ||
The Apache Xerces C++ XML parser on versions 3.0.0 before 3.2.5 contains a use-after-free error triggered during the scanning of external DTDs.
Users are recommended to upgrade to… | ||||
02
Referenzen
Externe Belege — Patches, Meldungen, Analysen.
scry
Advisories wie diese benennen die exponierten Produkte, die Angreifer auf Ihrer Angriffsfläche ins Visier nehmen. Sehen Sie mit einem kostenlosen Passiv-Scan, was exponiert ist.
Kostenloser Scan