DeutschIn der Originalsprache angezeigt — eine vollständige Übersetzung ist für eine zukünftige Version geplant.
Oracle Virtualization: Mehrere Schwachstellen
Advisory ansehen veröffentlicht 2023-01-17
Ein entfernter, anonymer Angreifer kann mehrere Schwachstellen in Oracle Virtualization ausnutzen, um die Vertraulichkeit, Integrität und Verfügbarkeit zu gefährden.
01
beschreibt (6)
Zugehörige CVEs.
| ID | Schweregrad | ausnutzbar | ||
|---|---|---|---|---|
| CVE-2023-21899US | — | — | ||
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.42 and prior to 7.0.6. Easily… | ||||
| CVE-2023-21898US | — | — | ||
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.42 and prior to 7.0.6. Easily… | ||||
| CVE-2023-21889US | — | — | ||
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.42 and prior to 7.0.6. Easily… | ||||
| CVE-2023-21886US | — | — | ||
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.42 and prior to 7.0.6. Difficu… | ||||
| CVE-2023-21885US | — | — | ||
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.42 and prior to 7.0.6. Easily… | ||||
| CVE-2023-21884US | — | — | ||
Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). Supported versions that are affected are Prior to 6.1.42 and prior to 7.0.6. Easily… | ||||
02
Referenzen
Externe Belege — Patches, Meldungen, Analysen.
scry
Advisories wie diese benennen die exponierten Produkte, die Angreifer auf Ihrer Angriffsfläche ins Visier nehmen. Sehen Sie mit einem kostenlosen Passiv-Scan, was exponiert ist.
Kostenloser Scan