NLShown in its original language — a full translation is planned for a future version.
Kwetsbaarheden verholpen in Cisco IOS XE Software
view advisory published 2026-08-07
Cisco heeft meerdere kwetsbaarheden verholpen in Cisco IOS XE Software.
01
describes (7)
Related CVEs.
| ID | severity | exploitable | ||
|---|---|---|---|---|
| CVE-2026-20273US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
| CVE-2026-20272US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
| CVE-2026-20271US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
| CVE-2026-20270US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
| CVE-2026-20269US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
| CVE-2026-20268US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
| CVE-2026-20267US | — | — | ||
As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco IOS XE Software engineering team has conducted a comprehensive internal security review.… | ||||
02
references
External citations — patches, advisories, analysis.
- Referenceexternal
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan