NLShown in its original language — a full translation is planned for a future version.
Kwetsbaarheden verholpen in Samsung mobile
view advisory published 2026-02-09
Samsung heeft kwetsbaarheden verholpen in verschillende softwarecomponenten, waaronder Emergency Sharing, KnoxGuard Manager, Settings, PACM, FacAtFunction, ShortcutService en Samsung Dialer, specifiek voor de SMR Feb-2026 Release 1.
01
describes (7)
Related CVEs.
| ID | severity | exploitable | ||
|---|---|---|---|---|
| CVE-2026-20983US | high7.8 | — | ||
Improper export of android application components in Samsung Dialer prior to SMR Feb-2026 Release 1 allows local attackers to launch arbitrary activity with Samsung Dialer privileg… | ||||
| CVE-2026-20982US | medium6.0 | — | ||
Path traversal in ShortcutService prior to SMR Feb-2026 Release 1 allows privileged local attacker to create file with system privilege. | ||||
| CVE-2026-20981US | medium6.6 | — | ||
Improper input validation in FacAtFunction prior to SMR Feb-2026 Release 1 allows privileged physical attacker to execute arbitrary command with system privilege. | ||||
| CVE-2026-20980US | medium6.8 | Exploit | ||
Improper input validation in PACM prior to SMR Feb-2026 Release 1 allows physical attacker to execute arbitrary commands. | ||||
| CVE-2026-20979US | high7.8 | — | ||
Improper privilege management in Settings prior to SMR Feb-2026 Release 1 allows local attackers to launch arbitrary activity with Settings privilege. | ||||
| CVE-2026-20978US | medium6.1 | — | ||
Improper authorization in KnoxGuardManager prior to SMR Feb-2026 Release 1 allows local attackers to bypass the persistence configuration of the application. | ||||
| CVE-2026-20977US | medium5.5 | — | ||
Improper access control in Emergency Sharing prior to SMR Feb-2026 Release 1 allows local attackers to interrupt its functioning. | ||||
02
references
External citations — patches, advisories, analysis.
- Referenceexternal
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan