NLShown in its original language — a full translation is planned for a future version.
Kwetsbaarheden verholpen in Microsoft Dynamics
view advisory published 2024-06-11
Microsoft heeft kwetsbaarheden verholpen in Dynamics en Dynamics Business Central.
01
describes (3)
Related CVEs.
| ID | severity | exploitable | ||
|---|---|---|---|---|
| CVE-2024-35263US | — | — | ||
Microsoft Dynamics 365 (On-Premises) Information Disclosure Vulnerability | ||||
| CVE-2024-35249US | — | — | ||
Microsoft Dynamics 365 Business Central Remote Code Execution Vulnerability | ||||
| CVE-2024-35248US | — | — | ||
Microsoft Dynamics 365 Business Central Elevation of Privilege Vulnerability | ||||
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan