DeutschShown in its original language — a full translation is planned for a future version.
Drupal Module: Mehrere Schwachstellen ermöglichen Manipulation von Daten
view advisory published 2026-06-17
Ein Angreifer kann mehrere Schwachstellen in Drupal ausnutzen, um Daten zu manipulieren.
01
describes (3)
Related CVEs.
| ID | severity | exploitable | ||
|---|---|---|---|---|
| CVE-2026-55810US | — | — | ||
Improperly Controlled Modification of Dynamically-Determined Object Attributes vulnerability in Drupal Plotly.js Graphing allows Object Injection. This issue affects Plotly.js Grap… | ||||
| CVE-2026-55809US | — | — | ||
Improperly Controlled Modification of Dynamically-Determined Object Attributes vulnerability in Drupal Flag attendance field allows Object Injection. This issue affects Flag attend… | ||||
| CVE-2026-12535US | — | — | ||
Improperly Controlled Modification of Dynamically-Determined Object Attributes vulnerability in Drupal Formatter Field allows Object Injection. This issue affects Formatter Field v… | ||||
02
references
External citations — patches, advisories, analysis.
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan