DeutschShown in its original language — a full translation is planned for a future version.
Liferay Portal und DXPL: Mehrere Schwachstellen
view advisory published 2025-09-10
Ein entfernter, anonymer oder authentisierter Angreifer kann mehrere Schwachstellen in Liferay Portal und Liferay DXP ausnutzen, um einen Cross-Site Scripting Angriff durchzuführen und vertrauliche Informationen offenzulegen.
01
describes (3)
Related CVEs.
| ID | severity | exploitable | ||
|---|---|---|---|---|
| CVE-2025-43783US | medium6.1 | — | ||
Reflected cross-site scripting (XSS) vulnerability in Liferay Portal 7.4.3.73 through 7.4.3.128, and Liferay DXP 2024.Q3.0 through 2024.Q3.1, 2024.Q2.0 through 2024.Q2.13, 2024.Q1.… | ||||
| CVE-2025-43784US | medium6.5OT elevated | — | ||
Improper Access Control vulnerability in Liferay Portal 7.4.0 through 7.4.3.124, and Liferay DXP 2024.Q2.0 through 2024.Q2.8, 2024.Q1.1 through 2024.Q1.12 and 7.4 GA through updat… | ||||
| CVE-2025-43785US | medium6.1 | — | ||
Stored cross-site scripting (XSS) vulnerability in Liferay Portal 7.4.3.45 through 7.4.3.128, and Liferay DXP 2024 Q2.0 through 2024.Q2.9, 2024.Q1.1 through 2024.Q1.12, and 7.4 upd… | ||||
02
references
External citations — patches, advisories, analysis.
- GitHub Advisory Database vom 2025-09-10external
- GitHub Advisory Database vom 2025-09-10external
- Liferay known Vulnerabilities vom 2025-09-10external
- Liferay known Vulnerabilities vom 2025-09-10external
- Liferay known Vulnerabilities vom 2025-09-10external
- WID-SEC-W-2025-2030 - CSAF Versionself
- WID-SEC-2025-2030 - Portal Versionself
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan