DeutschShown in its original language — a full translation is planned for a future version.
Samsung Android: Mehrere Schwachstellen
view advisory published 2025-01-06
Ein Angreifer kann mehrere Schwachstellen in Samsung Android ausnutzen, um einen Denial-of-Service-Zustand zu erzeugen, beliebigen Code mit Privilegien auszuführen, vertrauliche Informationen preiszugeben, Sicherheitsmaßnahmen zu umgehen oder Dateien zu manipulieren.
01
describes (45)
Related CVEs.
| ID | severity | exploitable |
|---|---|---|
| CVE-2025-20893US | medium | — |
| CVE-2025-20892US | medium | — |
| CVE-2025-20891US | medium | — |
| CVE-2025-20890US | high | — |
| CVE-2025-20889US | medium | — |
| CVE-2025-20888US | high | — |
| CVE-2025-20887US | medium | — |
| CVE-2025-20886US | medium | — |
| CVE-2025-20885US | medium | — |
| CVE-2025-20884US | medium | — |
| CVE-2025-20883US | medium | — |
| CVE-2025-20882US | high | — |
| CVE-2025-20881US | high | — |
| CVE-2024-49749US | — | — |
| CVE-2024-49748US | — | — |
| CVE-2024-49747US | — | — |
| CVE-2024-49745US | — | — |
| CVE-2024-49744US | — | — |
| CVE-2024-49742US | — | — |
| CVE-2024-49738US | — | — |
showing 20 of 45
02
references
External citations — patches, advisories, analysis.
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan