DeutschShown in its original language — a full translation is planned for a future version.
Adobe Creative Cloud Illustrator: Mehrere Schwachstellen ermöglichen Offenlegung von Informationen
view advisory published 2022-12-13
Ein lokaler Angreifer kann mehrere Schwachstellen in Adobe Creative Cloud in der Anwendung Illustrator ausnutzen, um Informationen offenzulegen.
01
describes (4)
Related CVEs.
| ID | severity | exploitable | ||
|---|---|---|---|---|
| CVE-2022-44502US | — | — | ||
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An at… | ||||
| CVE-2022-44500US | — | — | ||
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An at… | ||||
| CVE-2022-44499US | — | — | ||
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An at… | ||||
| CVE-2022-44498US | — | — | ||
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An at… | ||||
02
references
External citations — patches, advisories, analysis.
scry
Advisories like this name the exposed products attackers go after on your perimeter. See what is exposed on your perimeter with a free passive scan.
Free scan